All areas / BALTIMORE, MD / National Guard Camp Fretterd Military Reservation
MarylandNational Guard Camp Fretterd Military Reservation BAH
National Guard Camp Fretterd Military Reservation is paid at BALTIMORE, MD, housing area MD129. An E-5 with dependents draws $2,610 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. National Guard Camp Fretterd Military Reservation sits inside BALTIMORE, MD, so that's the rate it pays.
Every pay grade at National Guard Camp Fretterd Military Reservation
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $2,409 | $1,857 | $28,908 |
| E-2 | $2,409 | $1,857 | $28,908 |
| E-3 | $2,409 | $1,857 | $28,908 |
| E-4 | $2,409 | $1,857 | $28,908 |
| E-5 | $2,610 | $2,079 | $31,320 |
| E-6 | $2,904 | $2,226 | $34,848 |
| E-7 | $2,994 | $2,415 | $35,928 |
| E-8 | $3,093 | $2,673 | $37,116 |
| E-9 | $3,246 | $2,754 | $38,952 |
| W-1 | $2,922 | $2,349 | $35,064 |
| W-2 | $3,036 | $2,670 | $36,432 |
| W-3 | $3,159 | $2,766 | $37,908 |
| W-4 | $3,279 | $2,919 | $39,348 |
| W-5 | $3,429 | $3,015 | $41,148 |
| O-1E | $3,009 | $2,607 | $36,108 |
| O-2E | $3,138 | $2,736 | $37,656 |
| O-3E | $3,303 | $2,895 | $39,636 |
| O-1 | $2,652 | $2,205 | $31,824 |
| O-2 | $2,901 | $2,547 | $34,812 |
| O-3 | $3,156 | $2,793 | $37,872 |
| O-4 | $3,477 | $2,994 | $41,724 |
| O-5 | $3,711 | $3,045 | $44,532 |
| O-6 | $3,741 | $3,138 | $44,892 |
| O-7 | $3,768 | $3,192 | $45,216 |
| O-8 | $3,768 | $3,192 | $45,216 |
| O-9 | $3,768 | $3,192 | $45,216 |
| O-10 | $3,768 | $3,192 | $45,216 |
These are the BALTIMORE, MD rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- United States Army Publications Center
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.