All areas / BALTIMORE, MD
Military housing area MD129BALTIMORE, MD BAH rates
An E-5 with dependents stationed here draws $2,610 a month, tax free. That's $31,320 a year, and it ranks 82 of 338 areas at that grade.
Installations paid at this rate
Orders to any of these draw the BALTIMORE, MD rate. The DoD sets one rate per housing area, so an assignment anywhere inside it pays the same.
- National Guard Camp Fretterd Military Reservation
- United States Army Publications Center
Every pay grade
| Grade | With dependents | Without | Difference | A year, with deps |
|---|---|---|---|---|
| E-1 | $2,409 | $1,857 | $552 | $28,908 |
| E-2 | $2,409 | $1,857 | $552 | $28,908 |
| E-3 | $2,409 | $1,857 | $552 | $28,908 |
| E-4 | $2,409 | $1,857 | $552 | $28,908 |
| E-5 | $2,610 | $2,079 | $531 | $31,320 |
| E-6 | $2,904 | $2,226 | $678 | $34,848 |
| E-7 | $2,994 | $2,415 | $579 | $35,928 |
| E-8 | $3,093 | $2,673 | $420 | $37,116 |
| E-9 | $3,246 | $2,754 | $492 | $38,952 |
| W-1 | $2,922 | $2,349 | $573 | $35,064 |
| W-2 | $3,036 | $2,670 | $366 | $36,432 |
| W-3 | $3,159 | $2,766 | $393 | $37,908 |
| W-4 | $3,279 | $2,919 | $360 | $39,348 |
| W-5 | $3,429 | $3,015 | $414 | $41,148 |
| O-1E | $3,009 | $2,607 | $402 | $36,108 |
| O-2E | $3,138 | $2,736 | $402 | $37,656 |
| O-3E | $3,303 | $2,895 | $408 | $39,636 |
| O-1 | $2,652 | $2,205 | $447 | $31,824 |
| O-2 | $2,901 | $2,547 | $354 | $34,812 |
| O-3 | $3,156 | $2,793 | $363 | $37,872 |
| O-4 | $3,477 | $2,994 | $483 | $41,724 |
| O-5 | $3,711 | $3,045 | $666 | $44,532 |
| O-6 | $3,741 | $3,138 | $603 | $44,892 |
| O-7 | $3,768 | $3,192 | $576 | $45,216 |
| O-8 | $3,768 | $3,192 | $576 | $45,216 |
| O-9 | $3,768 | $3,192 | $576 | $45,216 |
| O-10 | $3,768 | $3,192 | $576 | $45,216 |
All 27 grades for BALTIMORE, MD, monthly, rate year 2026. Grades ending in E are officers with prior enlisted service. BAH-ASCII-2026.zip
How the dependency difference works
Every grade here pays more with dependents than without, by $354 to $678 a month. Having dependents is a yes or no question for BAH: a service member with four children draws the same as one with a spouse and none. Nothing else about the family changes the figure.
It also doesn't depend on what you actually pay for housing. If your rent comes in under the allowance you keep the difference, and if it runs over, the difference is yours to cover.
Compare against another station
If you're moving here or away from here, the comparison on the front page puts this area against any other and shows what changes.
BALTIMORE, MD is military housing area MD129, covering 122 ZIP codes.