All areas / SPARTA/FORT MCCOY, WI
Military housing area WI318SPARTA/FORT MCCOY, WI BAH rates
An E-5 with dependents stationed here draws $1,395 a month, tax free. That's $16,740 a year, and it ranks 310 of 338 areas at that grade.
Installations paid at this rate
Orders to any of these draw the SPARTA/FORT MCCOY, WI rate. The DoD sets one rate per housing area, so an assignment anywhere inside it pays the same.
- Fort McCoy
Every pay grade
| Grade | With dependents | Without | Difference | A year, with deps |
|---|---|---|---|---|
| E-1 | $1,380 | $1,173 | $207 | $16,560 |
| E-2 | $1,380 | $1,173 | $207 | $16,560 |
| E-3 | $1,380 | $1,173 | $207 | $16,560 |
| E-4 | $1,380 | $1,173 | $207 | $16,560 |
| E-5 | $1,395 | $1,290 | $105 | $16,740 |
| E-6 | $1,845 | $1,383 | $462 | $22,140 |
| E-7 | $1,875 | $1,407 | $468 | $22,500 |
| E-8 | $1,905 | $1,488 | $417 | $22,860 |
| E-9 | $1,971 | $1,620 | $351 | $23,652 |
| W-1 | $1,866 | $1,401 | $465 | $22,392 |
| W-2 | $1,887 | $1,485 | $402 | $22,644 |
| W-3 | $1,926 | $1,638 | $288 | $23,112 |
| W-4 | $1,989 | $1,848 | $141 | $23,868 |
| W-5 | $2,073 | $1,881 | $192 | $24,876 |
| O-1E | $1,878 | $1,413 | $465 | $22,536 |
| O-2E | $1,917 | $1,590 | $327 | $23,004 |
| O-3E | $2,001 | $1,839 | $162 | $24,012 |
| O-1 | $1,455 | $1,362 | $93 | $17,460 |
| O-2 | $1,842 | $1,410 | $432 | $22,104 |
| O-3 | $1,923 | $1,680 | $243 | $23,076 |
| O-4 | $2,094 | $1,866 | $228 | $25,128 |
| O-5 | $2,223 | $1,884 | $339 | $26,676 |
| O-6 | $2,238 | $1,902 | $336 | $26,856 |
| O-7 | $2,250 | $1,932 | $318 | $27,000 |
| O-8 | $2,250 | $1,932 | $318 | $27,000 |
| O-9 | $2,250 | $1,932 | $318 | $27,000 |
| O-10 | $2,250 | $1,932 | $318 | $27,000 |
All 27 grades for SPARTA/FORT MCCOY, WI, monthly, rate year 2026. Grades ending in E are officers with prior enlisted service. BAH-ASCII-2026.zip
How the dependency difference works
Every grade here pays more with dependents than without, by $93 to $468 a month. Having dependents is a yes or no question for BAH: a service member with four children draws the same as one with a spouse and none. Nothing else about the family changes the figure.
It also doesn't depend on what you actually pay for housing. If your rent comes in under the allowance you keep the difference, and if it runs over, the difference is yours to cover.
Compare against another station
If you're moving here or away from here, the comparison on the front page puts this area against any other and shows what changes.
SPARTA/FORT MCCOY, WI is military housing area WI318, covering 19 ZIP codes.