All areas / SANTA CLARA COUNTY, CA
Military housing area CA044SANTA CLARA COUNTY, CA BAH rates
An E-5 with dependents stationed here draws $4,659 a month, tax free. That's $55,908 a year, and it ranks 5 of 338 areas at that grade.
Installations paid at this rate
Orders to any of these draw the SANTA CLARA COUNTY, CA rate. The DoD sets one rate per housing area, so an assignment anywhere inside it pays the same.
- Almaden Air Force Base
- Naval Program Management Office Strategic Systems Programs Mountain View
Every pay grade
| Grade | With dependents | Without | Difference | A year, with deps |
|---|---|---|---|---|
| E-1 | $4,356 | $3,318 | $1,038 | $52,272 |
| E-2 | $4,356 | $3,318 | $1,038 | $52,272 |
| E-3 | $4,356 | $3,318 | $1,038 | $52,272 |
| E-4 | $4,356 | $3,318 | $1,038 | $52,272 |
| E-5 | $4,659 | $3,798 | $861 | $55,908 |
| E-6 | $4,977 | $4,086 | $891 | $59,724 |
| E-7 | $5,058 | $4,368 | $690 | $60,696 |
| E-8 | $5,145 | $4,728 | $417 | $61,740 |
| E-9 | $5,382 | $4,815 | $567 | $64,584 |
| W-1 | $4,998 | $4,257 | $741 | $59,976 |
| W-2 | $5,094 | $4,725 | $369 | $61,128 |
| W-3 | $5,202 | $4,830 | $372 | $62,424 |
| W-4 | $5,448 | $4,992 | $456 | $65,376 |
| W-5 | $5,751 | $5,076 | $675 | $69,012 |
| O-1E | $5,070 | $4,656 | $414 | $60,840 |
| O-2E | $5,184 | $4,797 | $387 | $62,208 |
| O-3E | $5,496 | $4,971 | $525 | $65,952 |
| O-1 | $4,704 | $4,053 | $651 | $56,448 |
| O-2 | $4,974 | $4,560 | $414 | $59,688 |
| O-3 | $5,199 | $4,860 | $339 | $62,388 |
| O-4 | $5,856 | $5,055 | $801 | $70,272 |
| O-5 | $6,333 | $5,100 | $1,233 | $75,996 |
| O-6 | $6,387 | $5,178 | $1,209 | $76,644 |
| O-7 | $6,441 | $5,274 | $1,167 | $77,292 |
| O-8 | $6,441 | $5,274 | $1,167 | $77,292 |
| O-9 | $6,441 | $5,274 | $1,167 | $77,292 |
| O-10 | $6,441 | $5,274 | $1,167 | $77,292 |
All 27 grades for SANTA CLARA COUNTY, CA, monthly, rate year 2026. Grades ending in E are officers with prior enlisted service. BAH-ASCII-2026.zip
How the dependency difference works
Every grade here pays more with dependents than without, by $339 to $1,233 a month. Having dependents is a yes or no question for BAH: a service member with four children draws the same as one with a spouse and none. Nothing else about the family changes the figure.
It also doesn't depend on what you actually pay for housing. If your rent comes in under the allowance you keep the difference, and if it runs over, the difference is yours to cover.
Compare against another station
If you're moving here or away from here, the comparison on the front page puts this area against any other and shows what changes.
SANTA CLARA COUNTY, CA is military housing area CA044, covering 123 ZIP codes.