All areas / PERTH AMBOY, NJ
Military housing area NJ201PERTH AMBOY, NJ BAH rates
An E-5 with dependents stationed here draws $3,393 a month, tax free. That's $40,716 a year, and it ranks 31 of 338 areas at that grade.
Every pay grade
| Grade | With dependents | Without | Difference | A year, with deps |
|---|---|---|---|---|
| E-1 | $3,339 | $2,592 | $747 | $40,068 |
| E-2 | $3,339 | $2,592 | $747 | $40,068 |
| E-3 | $3,339 | $2,592 | $747 | $40,068 |
| E-4 | $3,339 | $2,592 | $747 | $40,068 |
| E-5 | $3,393 | $3,045 | $348 | $40,716 |
| E-6 | $4,071 | $3,285 | $786 | $48,852 |
| E-7 | $4,134 | $3,339 | $795 | $49,608 |
| E-8 | $4,200 | $3,531 | $669 | $50,400 |
| E-9 | $4,350 | $3,735 | $615 | $52,200 |
| W-1 | $4,092 | $3,336 | $756 | $49,104 |
| W-2 | $4,161 | $3,528 | $633 | $49,932 |
| W-3 | $4,242 | $3,759 | $483 | $50,904 |
| W-4 | $4,392 | $4,083 | $309 | $52,704 |
| W-5 | $4,578 | $4,146 | $432 | $54,936 |
| O-1E | $4,143 | $3,390 | $753 | $49,716 |
| O-2E | $4,227 | $3,690 | $537 | $50,724 |
| O-3E | $4,422 | $4,065 | $357 | $53,064 |
| O-1 | $3,477 | $3,282 | $195 | $41,724 |
| O-2 | $4,065 | $3,381 | $684 | $48,780 |
| O-3 | $4,239 | $3,825 | $414 | $50,868 |
| O-4 | $4,638 | $4,128 | $510 | $55,656 |
| O-5 | $4,926 | $4,161 | $765 | $59,112 |
| O-6 | $4,968 | $4,221 | $747 | $59,616 |
| O-7 | $5,007 | $4,296 | $711 | $60,084 |
| O-8 | $5,007 | $4,296 | $711 | $60,084 |
| O-9 | $5,007 | $4,296 | $711 | $60,084 |
| O-10 | $5,007 | $4,296 | $711 | $60,084 |
All 27 grades for PERTH AMBOY, NJ, monthly, rate year 2026. Grades ending in E are officers with prior enlisted service. BAH-ASCII-2026.zip
How the dependency difference works
Every grade here pays more with dependents than without, by $195 to $795 a month. Having dependents is a yes or no question for BAH: a service member with four children draws the same as one with a spouse and none. Nothing else about the family changes the figure.
It also doesn't depend on what you actually pay for housing. If your rent comes in under the allowance you keep the difference, and if it runs over, the difference is yours to cover.
Compare against another station
If you're moving here or away from here, the comparison on the front page puts this area against any other and shows what changes.
PERTH AMBOY, NJ is military housing area NJ201, covering 76 ZIP codes.