All areas / FORT LEONARD WOOD, MO
Military housing area MO163FORT LEONARD WOOD, MO BAH rates
An E-5 with dependents stationed here draws $1,479 a month, tax free. That's $17,748 a year, and it ranks 293 of 338 areas at that grade.
Installations paid at this rate
Orders to any of these draw the FORT LEONARD WOOD, MO rate. The DoD sets one rate per housing area, so an assignment anywhere inside it pays the same.
- Fort Leonard Wood
Every pay grade
| Grade | With dependents | Without | Difference | A year, with deps |
|---|---|---|---|---|
| E-1 | $1,386 | $1,287 | $99 | $16,632 |
| E-2 | $1,386 | $1,287 | $99 | $16,632 |
| E-3 | $1,386 | $1,287 | $99 | $16,632 |
| E-4 | $1,386 | $1,287 | $99 | $16,632 |
| E-5 | $1,479 | $1,290 | $189 | $17,748 |
| E-6 | $1,722 | $1,296 | $426 | $20,664 |
| E-7 | $1,833 | $1,386 | $447 | $21,996 |
| E-8 | $1,956 | $1,533 | $423 | $23,472 |
| E-9 | $2,064 | $1,596 | $468 | $24,768 |
| W-1 | $1,740 | $1,368 | $372 | $20,880 |
| W-2 | $1,884 | $1,530 | $354 | $22,608 |
| W-3 | $2,034 | $1,608 | $426 | $24,408 |
| W-4 | $2,073 | $1,743 | $330 | $24,876 |
| W-5 | $2,130 | $1,860 | $270 | $25,560 |
| O-1E | $1,854 | $1,476 | $378 | $22,248 |
| O-2E | $2,010 | $1,581 | $429 | $24,120 |
| O-3E | $2,085 | $1,713 | $372 | $25,020 |
| O-1 | $1,515 | $1,293 | $222 | $18,180 |
| O-2 | $1,719 | $1,452 | $267 | $20,628 |
| O-3 | $2,028 | $1,629 | $399 | $24,336 |
| O-4 | $2,142 | $1,833 | $309 | $25,704 |
| O-5 | $2,223 | $1,899 | $324 | $26,676 |
| O-6 | $2,238 | $2,013 | $225 | $26,856 |
| O-7 | $2,250 | $2,043 | $207 | $27,000 |
| O-8 | $2,250 | $2,043 | $207 | $27,000 |
| O-9 | $2,250 | $2,043 | $207 | $27,000 |
| O-10 | $2,250 | $2,043 | $207 | $27,000 |
All 27 grades for FORT LEONARD WOOD, MO, monthly, rate year 2026. Grades ending in E are officers with prior enlisted service. BAH-ASCII-2026.zip
How the dependency difference works
Every grade here pays more with dependents than without, by $99 to $468 a month. Having dependents is a yes or no question for BAH: a service member with four children draws the same as one with a spouse and none. Nothing else about the family changes the figure.
It also doesn't depend on what you actually pay for housing. If your rent comes in under the allowance you keep the difference, and if it runs over, the difference is yours to cover.
Compare against another station
If you're moving here or away from here, the comparison on the front page puts this area against any other and shows what changes.
FORT LEONARD WOOD, MO is military housing area MO163, covering 32 ZIP codes.