All areas / BURLINGTON, VT
Military housing area VT305BURLINGTON, VT BAH rates
An E-5 with dependents stationed here draws $3,120 a month, tax free. That's $37,440 a year, and it ranks 48 of 338 areas at that grade.
Installations paid at this rate
Orders to any of these draw the BURLINGTON, VT rate. The DoD sets one rate per housing area, so an assignment anywhere inside it pays the same.
- National Guard Training Site Camp Johnson
Every pay grade
| Grade | With dependents | Without | Difference | A year, with deps |
|---|---|---|---|---|
| E-1 | $2,847 | $2,166 | $681 | $34,164 |
| E-2 | $2,847 | $2,166 | $681 | $34,164 |
| E-3 | $2,847 | $2,166 | $681 | $34,164 |
| E-4 | $2,847 | $2,166 | $681 | $34,164 |
| E-5 | $3,120 | $2,427 | $693 | $37,440 |
| E-6 | $3,741 | $2,805 | $936 | $44,892 |
| E-7 | $3,912 | $2,934 | $978 | $46,944 |
| E-8 | $4,092 | $3,246 | $846 | $49,104 |
| E-9 | $4,314 | $3,432 | $882 | $51,768 |
| W-1 | $3,762 | $2,823 | $939 | $45,144 |
| W-2 | $3,984 | $3,243 | $741 | $47,808 |
| W-3 | $4,209 | $3,453 | $756 | $50,508 |
| W-4 | $4,353 | $3,777 | $576 | $52,236 |
| W-5 | $4,527 | $3,951 | $576 | $54,324 |
| O-1E | $3,942 | $3,117 | $825 | $47,304 |
| O-2E | $4,176 | $3,390 | $786 | $50,112 |
| O-3E | $4,380 | $3,735 | $645 | $52,560 |
| O-1 | $3,201 | $2,568 | $633 | $38,412 |
| O-2 | $3,732 | $3,033 | $699 | $44,784 |
| O-3 | $4,203 | $3,516 | $687 | $50,436 |
| O-4 | $4,584 | $3,918 | $666 | $55,008 |
| O-5 | $4,857 | $4,020 | $837 | $58,284 |
| O-6 | $4,896 | $4,188 | $708 | $58,752 |
| O-7 | $4,935 | $4,263 | $672 | $59,220 |
| O-8 | $4,935 | $4,263 | $672 | $59,220 |
| O-9 | $4,935 | $4,263 | $672 | $59,220 |
| O-10 | $4,935 | $4,263 | $672 | $59,220 |
All 27 grades for BURLINGTON, VT, monthly, rate year 2026. Grades ending in E are officers with prior enlisted service. BAH-ASCII-2026.zip
How the dependency difference works
Every grade here pays more with dependents than without, by $576 to $978 a month. Having dependents is a yes or no question for BAH: a service member with four children draws the same as one with a spouse and none. Nothing else about the family changes the figure.
It also doesn't depend on what you actually pay for housing. If your rent comes in under the allowance you keep the difference, and if it runs over, the difference is yours to cover.
Compare against another station
If you're moving here or away from here, the comparison on the front page puts this area against any other and shows what changes.
BURLINGTON, VT is military housing area VT305, covering 58 ZIP codes.