All areas / PORTLAND, OR / Vancouver Barracks
WashingtonVancouver Barracks BAH
Vancouver Barracks is paid at PORTLAND, OR, housing area OR243. An E-5 with dependents draws $2,379 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. Vancouver Barracks sits inside PORTLAND, OR, so that's the rate it pays.
Every pay grade at Vancouver Barracks
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $2,193 | $1,821 | $26,316 |
| E-2 | $2,193 | $1,821 | $26,316 |
| E-3 | $2,193 | $1,821 | $26,316 |
| E-4 | $2,193 | $1,821 | $26,316 |
| E-5 | $2,379 | $1,932 | $28,548 |
| E-6 | $2,751 | $2,064 | $33,012 |
| E-7 | $2,853 | $2,199 | $34,236 |
| E-8 | $2,961 | $2,460 | $35,532 |
| E-9 | $3,138 | $2,565 | $37,656 |
| W-1 | $2,772 | $2,139 | $33,264 |
| W-2 | $2,898 | $2,457 | $34,776 |
| W-3 | $3,033 | $2,580 | $36,396 |
| W-4 | $3,180 | $2,772 | $38,160 |
| W-5 | $3,360 | $2,877 | $40,320 |
| O-1E | $2,871 | $2,376 | $34,452 |
| O-2E | $3,012 | $2,541 | $36,144 |
| O-3E | $3,207 | $2,745 | $38,484 |
| O-1 | $2,430 | $2,004 | $29,160 |
| O-2 | $2,748 | $2,322 | $32,976 |
| O-3 | $3,030 | $2,616 | $36,360 |
| O-4 | $3,420 | $2,853 | $41,040 |
| O-5 | $3,702 | $2,913 | $44,424 |
| O-6 | $3,732 | $3,012 | $44,784 |
| O-7 | $3,759 | $3,063 | $45,108 |
| O-8 | $3,759 | $3,063 | $45,108 |
| O-9 | $3,759 | $3,063 | $45,108 |
| O-10 | $3,759 | $3,063 | $45,108 |
These are the PORTLAND, OR rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Camp Bonneville
- National Guard Camp Withycombe Clackamas
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.