All areas / Rural rate band / United States Coast Guard Station Tillamook Bay
OregonUnited States Coast Guard Station Tillamook Bay BAH
United States Coast Guard Station Tillamook Bay is paid at the rural rate band for its county, housing area ZZ810. An E-5 with dependents draws $2,064 a month there, tax free.
Why the names don't matchThe DoD publishes no housing area of its own for this county, so United States Coast Guard Station Tillamook Bay draws the rate band it sets for counties without one. That band covers many counties across several states, which is why it has a number rather than a name.
Every pay grade at United States Coast Guard Station Tillamook Bay
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $1,923 | $1,518 | $23,076 |
| E-2 | $1,923 | $1,518 | $23,076 |
| E-3 | $1,923 | $1,518 | $23,076 |
| E-4 | $1,923 | $1,518 | $23,076 |
| E-5 | $2,064 | $1,683 | $24,768 |
| E-6 | $2,388 | $1,794 | $28,656 |
| E-7 | $2,472 | $1,926 | $29,664 |
| E-8 | $2,565 | $2,133 | $30,780 |
| E-9 | $2,706 | $2,223 | $32,472 |
| W-1 | $2,406 | $1,887 | $28,872 |
| W-2 | $2,511 | $2,130 | $30,132 |
| W-3 | $2,625 | $2,238 | $31,500 |
| W-4 | $2,736 | $2,403 | $32,832 |
| W-5 | $2,874 | $2,493 | $34,488 |
| O-1E | $2,487 | $2,061 | $29,844 |
| O-2E | $2,607 | $2,202 | $31,284 |
| O-3E | $2,757 | $2,379 | $33,084 |
| O-1 | $2,109 | $1,779 | $25,308 |
| O-2 | $2,385 | $2,022 | $28,620 |
| O-3 | $2,622 | $2,268 | $31,464 |
| O-4 | $2,916 | $2,472 | $34,992 |
| O-5 | $3,129 | $2,520 | $37,548 |
| O-6 | $3,153 | $2,604 | $37,836 |
| O-7 | $3,174 | $2,646 | $38,088 |
| O-8 | $3,174 | $2,646 | $38,088 |
| O-9 | $3,174 | $2,646 | $38,088 |
| O-10 | $3,174 | $2,646 | $38,088 |
These are the rates for that band, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Hawthorne Army Depot
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.