All areas / MINNEAPOLIS/ST PAUL, MN / Twin Cities Army Ammunition Plant
MinnesotaTwin Cities Army Ammunition Plant BAH
Twin Cities Army Ammunition Plant is paid at MINNEAPOLIS/ST PAUL, MN, housing area MN159. An E-5 with dependents draws $2,541 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. Twin Cities Army Ammunition Plant sits inside MINNEAPOLIS/ST PAUL, MN, so that's the rate it pays.
Every pay grade at Twin Cities Army Ammunition Plant
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $2,250 | $1,689 | $27,000 |
| E-2 | $2,250 | $1,689 | $27,000 |
| E-3 | $2,250 | $1,689 | $27,000 |
| E-4 | $2,250 | $1,689 | $27,000 |
| E-5 | $2,541 | $1,905 | $30,492 |
| E-6 | $2,781 | $2,082 | $33,372 |
| E-7 | $2,826 | $2,262 | $33,912 |
| E-8 | $2,877 | $2,595 | $34,524 |
| E-9 | $2,985 | $2,655 | $35,820 |
| W-1 | $2,796 | $2,154 | $33,552 |
| W-2 | $2,847 | $2,592 | $34,164 |
| W-3 | $2,913 | $2,667 | $34,956 |
| W-4 | $3,015 | $2,784 | $36,180 |
| W-5 | $3,144 | $2,835 | $37,728 |
| O-1E | $2,832 | $2,538 | $33,984 |
| O-2E | $2,901 | $2,640 | $34,812 |
| O-3E | $3,033 | $2,769 | $36,396 |
| O-1 | $2,577 | $1,953 | $30,924 |
| O-2 | $2,778 | $2,445 | $33,336 |
| O-3 | $2,910 | $2,688 | $34,920 |
| O-4 | $3,183 | $2,820 | $38,196 |
| O-5 | $3,384 | $2,844 | $40,608 |
| O-6 | $3,411 | $2,889 | $40,932 |
| O-7 | $3,435 | $2,937 | $41,220 |
| O-8 | $3,435 | $2,937 | $41,220 |
| O-9 | $3,435 | $2,937 | $41,220 |
| O-10 | $3,435 | $2,937 | $41,220 |
These are the MINNEAPOLIS/ST PAUL, MN rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Minneapolis-Saint Paul International Airport Air Reserve Station
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.