All areas / DAVIS-MONTHAN AFB, AZ / Tucson International Airport Air Guard Station
ArizonaTucson International Airport Air Guard Station BAH
Tucson International Airport Air Guard Station is paid at DAVIS-MONTHAN AFB, AZ, housing area AZ015. An E-5 with dependents draws $1,905 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. Tucson International Airport Air Guard Station sits inside DAVIS-MONTHAN AFB, AZ, so that's the rate it pays.
Every pay grade at Tucson International Airport Air Guard Station
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $1,695 | $1,272 | $20,340 |
| E-2 | $1,695 | $1,272 | $20,340 |
| E-3 | $1,695 | $1,272 | $20,340 |
| E-4 | $1,695 | $1,272 | $20,340 |
| E-5 | $1,905 | $1,428 | $22,860 |
| E-6 | $2,121 | $1,587 | $25,452 |
| E-7 | $2,145 | $1,701 | $25,740 |
| E-8 | $2,178 | $1,953 | $26,136 |
| E-9 | $2,253 | $2,007 | $27,036 |
| W-1 | $2,136 | $1,632 | $25,632 |
| W-2 | $2,157 | $1,950 | $25,884 |
| W-3 | $2,202 | $2,019 | $26,424 |
| W-4 | $2,274 | $2,118 | $27,288 |
| W-5 | $2,373 | $2,151 | $28,476 |
| O-1E | $2,148 | $1,902 | $25,776 |
| O-2E | $2,190 | $1,995 | $26,280 |
| O-3E | $2,289 | $2,109 | $27,468 |
| O-1 | $1,938 | $1,482 | $23,256 |
| O-2 | $2,118 | $1,839 | $25,416 |
| O-3 | $2,199 | $2,037 | $26,388 |
| O-4 | $2,400 | $2,139 | $28,800 |
| O-5 | $2,550 | $2,154 | $30,600 |
| O-6 | $2,568 | $2,175 | $30,816 |
| O-7 | $2,583 | $2,211 | $30,996 |
| O-8 | $2,583 | $2,211 | $30,996 |
| O-9 | $2,583 | $2,211 | $30,996 |
| O-10 | $2,583 | $2,211 | $30,996 |
These are the DAVIS-MONTHAN AFB, AZ rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Davis-Monthan Air Force Base
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.