All areas / COLORADO SPRINGS, CO / Peterson Space Force Base
ColoradoPeterson Space Force Base BAH
Peterson Space Force Base is paid at COLORADO SPRINGS, CO, housing area CO046. An E-5 with dependents draws $2,358 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. Peterson Space Force Base sits inside COLORADO SPRINGS, CO, so that's the rate it pays.
Every pay grade at Peterson Space Force Base
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $2,160 | $1,689 | $25,920 |
| E-2 | $2,160 | $1,689 | $25,920 |
| E-3 | $2,160 | $1,689 | $25,920 |
| E-4 | $2,160 | $1,689 | $25,920 |
| E-5 | $2,358 | $1,860 | $28,296 |
| E-6 | $2,433 | $1,980 | $29,196 |
| E-7 | $2,487 | $2,166 | $29,844 |
| E-8 | $2,553 | $2,379 | $30,636 |
| E-9 | $2,646 | $2,388 | $31,752 |
| W-1 | $2,448 | $2,103 | $29,376 |
| W-2 | $2,514 | $2,376 | $30,168 |
| W-3 | $2,598 | $2,394 | $31,176 |
| W-4 | $2,664 | $2,436 | $31,968 |
| W-5 | $2,754 | $2,502 | $33,048 |
| O-1E | $2,496 | $2,355 | $29,952 |
| O-2E | $2,583 | $2,385 | $30,996 |
| O-3E | $2,679 | $2,418 | $32,148 |
| O-1 | $2,376 | $1,959 | $28,512 |
| O-2 | $2,430 | $2,295 | $29,160 |
| O-3 | $2,595 | $2,397 | $31,140 |
| O-4 | $2,778 | $2,484 | $33,336 |
| O-5 | $2,913 | $2,517 | $34,956 |
| O-6 | $2,934 | $2,574 | $35,208 |
| O-7 | $2,955 | $2,616 | $35,460 |
| O-8 | $2,955 | $2,616 | $35,460 |
| O-9 | $2,955 | $2,616 | $35,460 |
| O-10 | $2,955 | $2,616 | $35,460 |
These are the COLORADO SPRINGS, CO rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Cheyenne Mountain Space Force Station
- Fort Carson
- Schriever Space Force Base
- United States Air Force Academy
- United States Air Force Academy Auxiliary Airfield
- United States Air Force Academy Cadet Area
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.