All areas / MIAMI/FORT LAUDERDALE, FL / Naval Reservation Dania Beach
FloridaNaval Reservation Dania Beach BAH
Naval Reservation Dania Beach is paid at MIAMI/FORT LAUDERDALE, FL, housing area FL061. An E-5 with dependents draws $3,660 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. Naval Reservation Dania Beach sits inside MIAMI/FORT LAUDERDALE, FL, so that's the rate it pays.
Every pay grade at Naval Reservation Dania Beach
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $3,459 | $2,661 | $41,508 |
| E-2 | $3,459 | $2,661 | $41,508 |
| E-3 | $3,459 | $2,661 | $41,508 |
| E-4 | $3,459 | $2,661 | $41,508 |
| E-5 | $3,660 | $3,048 | $43,920 |
| E-6 | $3,792 | $3,273 | $45,504 |
| E-7 | $4,026 | $3,465 | $48,312 |
| E-8 | $4,281 | $3,693 | $51,372 |
| E-9 | $4,656 | $3,720 | $55,872 |
| W-1 | $3,813 | $3,399 | $45,756 |
| W-2 | $4,131 | $3,690 | $49,572 |
| W-3 | $4,446 | $3,729 | $53,352 |
| W-4 | $4,737 | $3,840 | $56,844 |
| W-5 | $5,085 | $4,083 | $61,020 |
| O-1E | $4,074 | $3,657 | $48,888 |
| O-2E | $4,398 | $3,714 | $52,776 |
| O-3E | $4,791 | $3,780 | $57,492 |
| O-1 | $3,687 | $3,252 | $44,244 |
| O-2 | $3,789 | $3,597 | $45,468 |
| O-3 | $4,437 | $3,738 | $53,244 |
| O-4 | $5,208 | $4,041 | $62,496 |
| O-5 | $5,763 | $4,323 | $69,156 |
| O-6 | $5,814 | $4,425 | $69,768 |
| O-7 | $5,862 | $4,506 | $70,344 |
| O-8 | $5,862 | $4,506 | $70,344 |
| O-9 | $5,862 | $4,506 | $70,344 |
| O-10 | $5,862 | $4,506 | $70,344 |
These are the MIAMI/FORT LAUDERDALE, FL rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Coast Guard Air Station Miami
- Coast Guard Integrated Support Command
- Homestead Air Reserve Base
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.