All areas / INDIAN HEAD NAVORDSTA, MD / Naval Research Laboratory Blossom Point
MarylandNaval Research Laboratory Blossom Point BAH
Naval Research Laboratory Blossom Point is paid at INDIAN HEAD NAVORDSTA, MD, housing area MD134. An E-5 with dependents draws $3,249 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. Naval Research Laboratory Blossom Point sits inside INDIAN HEAD NAVORDSTA, MD, so that's the rate it pays.
Every pay grade at Naval Research Laboratory Blossom Point
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $3,192 | $2,472 | $38,304 |
| E-2 | $3,192 | $2,472 | $38,304 |
| E-3 | $3,192 | $2,472 | $38,304 |
| E-4 | $3,192 | $2,472 | $38,304 |
| E-5 | $3,249 | $2,904 | $38,988 |
| E-6 | $3,378 | $3,135 | $40,536 |
| E-7 | $3,483 | $3,189 | $41,796 |
| E-8 | $3,597 | $3,282 | $43,164 |
| E-9 | $3,768 | $3,306 | $45,216 |
| W-1 | $3,393 | $3,186 | $40,716 |
| W-2 | $3,528 | $3,279 | $42,336 |
| W-3 | $3,672 | $3,315 | $44,064 |
| W-4 | $3,804 | $3,396 | $45,648 |
| W-5 | $3,969 | $3,507 | $47,628 |
| O-1E | $3,501 | $3,246 | $42,012 |
| O-2E | $3,648 | $3,300 | $43,776 |
| O-3E | $3,831 | $3,366 | $45,972 |
| O-1 | $3,273 | $3,132 | $39,276 |
| O-2 | $3,375 | $3,234 | $40,500 |
| O-3 | $3,669 | $3,327 | $44,028 |
| O-4 | $4,020 | $3,483 | $48,240 |
| O-5 | $4,278 | $3,543 | $51,336 |
| O-6 | $4,314 | $3,651 | $51,768 |
| O-7 | $4,344 | $3,714 | $52,128 |
| O-8 | $4,344 | $3,714 | $52,128 |
| O-9 | $4,344 | $3,714 | $52,128 |
| O-10 | $4,344 | $3,714 | $52,128 |
These are the INDIAN HEAD NAVORDSTA, MD rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Naval Support Facility Indian Head
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.