All areas / HAMPDEN COUNTY, MA / Naval Plant Representative Office Pittsfield
MassachusettsNaval Plant Representative Office Pittsfield BAH
Naval Plant Representative Office Pittsfield is paid at HAMPDEN COUNTY, MA, housing area MA126. An E-5 with dependents draws $2,388 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. Naval Plant Representative Office Pittsfield sits inside HAMPDEN COUNTY, MA, so that's the rate it pays.
Every pay grade at Naval Plant Representative Office Pittsfield
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $2,268 | $1,752 | $27,216 |
| E-2 | $2,268 | $1,752 | $27,216 |
| E-3 | $2,268 | $1,752 | $27,216 |
| E-4 | $2,268 | $1,752 | $27,216 |
| E-5 | $2,388 | $2,007 | $28,656 |
| E-6 | $2,850 | $2,154 | $34,200 |
| E-7 | $3,063 | $2,298 | $36,756 |
| E-8 | $3,288 | $2,484 | $39,456 |
| E-9 | $3,522 | $2,643 | $42,264 |
| W-1 | $2,874 | $2,241 | $34,488 |
| W-2 | $3,153 | $2,481 | $37,836 |
| W-3 | $3,435 | $2,646 | $41,220 |
| W-4 | $3,555 | $2,898 | $42,660 |
| W-5 | $3,702 | $3,114 | $44,424 |
| O-1E | $3,105 | $2,385 | $37,260 |
| O-2E | $3,393 | $2,589 | $40,716 |
| O-3E | $3,576 | $2,844 | $42,912 |
| O-1 | $2,451 | $2,145 | $29,412 |
| O-2 | $2,847 | $2,352 | $34,164 |
| O-3 | $3,426 | $2,682 | $41,112 |
| O-4 | $3,747 | $3,075 | $44,964 |
| O-5 | $3,978 | $3,201 | $47,736 |
| O-6 | $4,011 | $3,414 | $48,132 |
| O-7 | $4,038 | $3,474 | $48,456 |
| O-8 | $4,038 | $3,474 | $48,456 |
| O-9 | $4,038 | $3,474 | $48,456 |
| O-10 | $4,038 | $3,474 | $48,456 |
These are the HAMPDEN COUNTY, MA rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Westover Air Reserve Base
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.