All areas / BREMERTON, WA / Naval Base Kitsap-Bangor
WashingtonNaval Base Kitsap-Bangor BAH
Naval Base Kitsap-Bangor is paid at BREMERTON, WA, housing area WA306. An E-5 with dependents draws $2,364 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. Naval Base Kitsap-Bangor sits inside BREMERTON, WA, so that's the rate it pays.
Every pay grade at Naval Base Kitsap-Bangor
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $2,265 | $1,974 | $27,180 |
| E-2 | $2,265 | $1,974 | $27,180 |
| E-3 | $2,265 | $1,974 | $27,180 |
| E-4 | $2,265 | $1,974 | $27,180 |
| E-5 | $2,364 | $2,091 | $28,368 |
| E-6 | $2,730 | $2,169 | $32,760 |
| E-7 | $2,844 | $2,265 | $34,128 |
| E-8 | $2,967 | $2,442 | $35,604 |
| E-9 | $3,105 | $2,547 | $37,260 |
| W-1 | $2,751 | $2,244 | $33,012 |
| W-2 | $2,895 | $2,439 | $34,740 |
| W-3 | $3,048 | $2,562 | $36,576 |
| W-4 | $3,126 | $2,754 | $37,512 |
| W-5 | $3,228 | $2,871 | $38,736 |
| O-1E | $2,865 | $2,361 | $34,380 |
| O-2E | $3,024 | $2,523 | $36,288 |
| O-3E | $3,144 | $2,724 | $37,728 |
| O-1 | $2,415 | $2,163 | $28,980 |
| O-2 | $2,727 | $2,337 | $32,724 |
| O-3 | $3,045 | $2,595 | $36,540 |
| O-4 | $3,258 | $2,847 | $39,096 |
| O-5 | $3,411 | $2,913 | $40,932 |
| O-6 | $3,438 | $3,027 | $41,256 |
| O-7 | $3,462 | $3,078 | $41,544 |
| O-8 | $3,462 | $3,078 | $41,544 |
| O-9 | $3,462 | $3,078 | $41,544 |
| O-10 | $3,462 | $3,078 | $41,544 |
These are the BREMERTON, WA rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Camp McKean Naval Recreation Center
- Manchester Fuel Depot
- Naval Base Kitsap-Bremerton
- Naval Base Kitsap-Keyport
- Naval Shipyard Puget Sound
- US Naval Fleet and Industrial Supply Center Puget Sound Manchester
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.