All areas / WILLOW GROVE, PA / Naval Air Warfare Center Warminster
PennsylvaniaNaval Air Warfare Center Warminster BAH
Naval Air Warfare Center Warminster is paid at WILLOW GROVE, PA, housing area PA249. An E-5 with dependents draws $2,934 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. Naval Air Warfare Center Warminster sits inside WILLOW GROVE, PA, so that's the rate it pays.
Every pay grade at Naval Air Warfare Center Warminster
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $2,730 | $2,049 | $32,760 |
| E-2 | $2,730 | $2,049 | $32,760 |
| E-3 | $2,730 | $2,049 | $32,760 |
| E-4 | $2,730 | $2,049 | $32,760 |
| E-5 | $2,934 | $2,337 | $35,208 |
| E-6 | $3,399 | $2,550 | $40,788 |
| E-7 | $3,423 | $2,736 | $41,076 |
| E-8 | $3,432 | $3,030 | $41,184 |
| E-9 | $3,495 | $3,165 | $41,940 |
| W-1 | $3,420 | $2,670 | $41,040 |
| W-2 | $3,429 | $3,027 | $41,148 |
| W-3 | $3,441 | $3,183 | $41,292 |
| W-4 | $3,525 | $3,396 | $42,300 |
| W-5 | $3,669 | $3,405 | $44,028 |
| O-1E | $3,426 | $2,931 | $41,112 |
| O-2E | $3,435 | $3,135 | $41,220 |
| O-3E | $3,549 | $3,393 | $42,588 |
| O-1 | $2,997 | $2,523 | $35,964 |
| O-2 | $3,393 | $2,871 | $40,716 |
| O-3 | $3,438 | $3,228 | $41,256 |
| O-4 | $3,714 | $3,399 | $44,568 |
| O-5 | $3,939 | $3,408 | $47,268 |
| O-6 | $3,969 | $3,411 | $47,628 |
| O-7 | $3,999 | $3,447 | $47,988 |
| O-8 | $3,999 | $3,447 | $47,988 |
| O-9 | $3,999 | $3,447 | $47,988 |
| O-10 | $3,999 | $3,447 | $47,988 |
These are the WILLOW GROVE, PA rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Naval Air Station Willow Grove
- Naval Information Operations Command Sugar Grove
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.