All areas / ASTORIA, OR / National Guard Maneuver Training Area Camp Rilea
OregonNational Guard Maneuver Training Area Camp Rilea BAH
National Guard Maneuver Training Area Camp Rilea is paid at ASTORIA, OR, housing area OR241. An E-5 with dependents draws $2,055 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. National Guard Maneuver Training Area Camp Rilea sits inside ASTORIA, OR, so that's the rate it pays.
Every pay grade at National Guard Maneuver Training Area Camp Rilea
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $1,914 | $1,623 | $22,968 |
| E-2 | $1,914 | $1,623 | $22,968 |
| E-3 | $1,914 | $1,623 | $22,968 |
| E-4 | $1,914 | $1,623 | $22,968 |
| E-5 | $2,055 | $1,713 | $24,660 |
| E-6 | $2,796 | $2,097 | $33,552 |
| E-7 | $2,949 | $2,211 | $35,388 |
| E-8 | $3,114 | $2,337 | $37,368 |
| E-9 | $3,291 | $2,469 | $39,492 |
| W-1 | $2,817 | $2,112 | $33,804 |
| W-2 | $3,015 | $2,262 | $36,180 |
| W-3 | $3,219 | $2,472 | $38,628 |
| W-4 | $3,318 | $2,829 | $39,816 |
| W-5 | $3,444 | $2,985 | $41,328 |
| O-1E | $2,979 | $2,235 | $35,748 |
| O-2E | $3,189 | $2,391 | $38,268 |
| O-3E | $3,339 | $2,790 | $40,068 |
| O-1 | $2,145 | $1,773 | $25,740 |
| O-2 | $2,787 | $2,214 | $33,444 |
| O-3 | $3,213 | $2,526 | $38,556 |
| O-4 | $3,480 | $2,955 | $41,760 |
| O-5 | $3,672 | $3,045 | $44,064 |
| O-6 | $3,702 | $3,198 | $44,424 |
| O-7 | $3,729 | $3,252 | $44,748 |
| O-8 | $3,729 | $3,252 | $44,748 |
| O-9 | $3,729 | $3,252 | $44,748 |
| O-10 | $3,729 | $3,252 | $44,748 |
These are the ASTORIA, OR rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Coast Guard Station Cape Disappointment
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.