All areas / NEW LONDON, CT / National Guard Camp Nett
ConnecticutNational Guard Camp Nett BAH
National Guard Camp Nett is paid at NEW LONDON, CT, housing area CT049. An E-5 with dependents draws $2,580 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. National Guard Camp Nett sits inside NEW LONDON, CT, so that's the rate it pays.
Every pay grade at National Guard Camp Nett
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $2,412 | $1,989 | $28,944 |
| E-2 | $2,412 | $1,989 | $28,944 |
| E-3 | $2,412 | $1,989 | $28,944 |
| E-4 | $2,412 | $1,989 | $28,944 |
| E-5 | $2,580 | $2,148 | $30,960 |
| E-6 | $3,072 | $2,304 | $36,864 |
| E-7 | $3,159 | $2,418 | $37,908 |
| E-8 | $3,249 | $2,682 | $38,988 |
| E-9 | $3,405 | $2,826 | $40,860 |
| W-1 | $3,093 | $2,367 | $37,116 |
| W-2 | $3,195 | $2,679 | $38,340 |
| W-3 | $3,309 | $2,844 | $39,708 |
| W-4 | $3,441 | $3,087 | $41,292 |
| W-5 | $3,603 | $3,177 | $43,236 |
| O-1E | $3,174 | $2,577 | $38,088 |
| O-2E | $3,291 | $2,796 | $39,492 |
| O-3E | $3,465 | $3,066 | $41,580 |
| O-1 | $2,646 | $2,241 | $31,752 |
| O-2 | $3,069 | $2,529 | $36,828 |
| O-3 | $3,306 | $2,892 | $39,672 |
| O-4 | $3,654 | $3,156 | $43,848 |
| O-5 | $3,906 | $3,204 | $46,872 |
| O-6 | $3,939 | $3,288 | $47,268 |
| O-7 | $3,966 | $3,345 | $47,592 |
| O-8 | $3,966 | $3,345 | $47,592 |
| O-9 | $3,966 | $3,345 | $47,592 |
| O-10 | $3,966 | $3,345 | $47,592 |
These are the NEW LONDON, CT rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Camp Niantic
- Coast Guard Academy
- Coast Guard Station New London
- Naval Submarine Base New London
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.