All areas / Rural rate band / National Guard Camp McCain Training Center
MississippiNational Guard Camp McCain Training Center BAH
National Guard Camp McCain Training Center is paid at the rural rate band for its county, housing area ZZ510. An E-5 with dependents draws $1,329 a month there, tax free.
Why the names don't matchThe DoD publishes no housing area of its own for this county, so National Guard Camp McCain Training Center draws the rate band it sets for counties without one. That band covers many counties across several states, which is why it has a number rather than a name.
Every pay grade at National Guard Camp McCain Training Center
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $1,230 | $996 | $14,760 |
| E-2 | $1,230 | $996 | $14,760 |
| E-3 | $1,230 | $996 | $14,760 |
| E-4 | $1,230 | $996 | $14,760 |
| E-5 | $1,329 | $1,074 | $15,948 |
| E-6 | $1,626 | $1,218 | $19,512 |
| E-7 | $1,692 | $1,269 | $20,304 |
| E-8 | $1,764 | $1,392 | $21,168 |
| E-9 | $1,872 | $1,473 | $22,464 |
| W-1 | $1,644 | $1,233 | $19,728 |
| W-2 | $1,722 | $1,389 | $20,664 |
| W-3 | $1,812 | $1,485 | $21,744 |
| W-4 | $1,893 | $1,635 | $22,716 |
| W-5 | $1,998 | $1,707 | $23,976 |
| O-1E | $1,701 | $1,326 | $20,412 |
| O-2E | $1,797 | $1,455 | $21,564 |
| O-3E | $1,908 | $1,617 | $22,896 |
| O-1 | $1,371 | $1,128 | $16,452 |
| O-2 | $1,623 | $1,299 | $19,476 |
| O-3 | $1,809 | $1,515 | $21,708 |
| O-4 | $2,025 | $1,689 | $24,300 |
| O-5 | $2,184 | $1,725 | $26,208 |
| O-6 | $2,199 | $1,791 | $26,388 |
| O-7 | $2,211 | $1,818 | $26,532 |
| O-8 | $2,211 | $1,818 | $26,532 |
| O-9 | $2,211 | $1,818 | $26,532 |
| O-10 | $2,211 | $1,818 | $26,532 |
These are the rates for that band, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Naval Outlying Landing Field Brewton
- Naval Outlying Landing Field Evergreen
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.