All areas / Rural rate band / National Guard Camp Maxey
TexasNational Guard Camp Maxey BAH
National Guard Camp Maxey is paid at the rural rate band for its county, housing area ZZ640. An E-5 with dependents draws $1,434 a month there, tax free.
Why the names don't matchThe DoD publishes no housing area of its own for this county, so National Guard Camp Maxey draws the rate band it sets for counties without one. That band covers many counties across several states, which is why it has a number rather than a name.
Every pay grade at National Guard Camp Maxey
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $1,329 | $1,071 | $15,948 |
| E-2 | $1,329 | $1,071 | $15,948 |
| E-3 | $1,329 | $1,071 | $15,948 |
| E-4 | $1,329 | $1,071 | $15,948 |
| E-5 | $1,434 | $1,161 | $17,208 |
| E-6 | $1,734 | $1,299 | $20,808 |
| E-7 | $1,803 | $1,353 | $21,636 |
| E-8 | $1,878 | $1,500 | $22,536 |
| E-9 | $1,992 | $1,581 | $23,904 |
| W-1 | $1,752 | $1,314 | $21,024 |
| W-2 | $1,833 | $1,497 | $21,996 |
| W-3 | $1,929 | $1,593 | $23,148 |
| W-4 | $2,013 | $1,746 | $24,156 |
| W-5 | $2,124 | $1,821 | $25,488 |
| O-1E | $1,815 | $1,431 | $21,780 |
| O-2E | $1,914 | $1,563 | $22,968 |
| O-3E | $2,031 | $1,725 | $24,372 |
| O-1 | $1,476 | $1,221 | $17,712 |
| O-2 | $1,731 | $1,404 | $20,772 |
| O-3 | $1,926 | $1,623 | $23,112 |
| O-4 | $2,154 | $1,800 | $25,848 |
| O-5 | $2,319 | $1,839 | $27,828 |
| O-6 | $2,337 | $1,908 | $28,044 |
| O-7 | $2,349 | $1,938 | $28,188 |
| O-8 | $2,349 | $1,938 | $28,188 |
| O-9 | $2,349 | $1,938 | $28,188 |
| O-10 | $2,349 | $1,938 | $28,188 |
These are the rates for that band, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.