All areas / AUSTIN, TX / National Guard Camp Mabry
TexasNational Guard Camp Mabry BAH
National Guard Camp Mabry is paid at AUSTIN, TX, housing area TX272. An E-5 with dependents draws $2,241 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. National Guard Camp Mabry sits inside AUSTIN, TX, so that's the rate it pays.
Every pay grade at National Guard Camp Mabry
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $2,046 | $1,536 | $24,552 |
| E-2 | $2,046 | $1,536 | $24,552 |
| E-3 | $2,046 | $1,536 | $24,552 |
| E-4 | $2,046 | $1,536 | $24,552 |
| E-5 | $2,241 | $1,731 | $26,892 |
| E-6 | $2,802 | $2,103 | $33,624 |
| E-7 | $3,039 | $2,280 | $36,468 |
| E-8 | $3,294 | $2,472 | $39,528 |
| E-9 | $3,558 | $2,670 | $42,696 |
| W-1 | $2,826 | $2,121 | $33,912 |
| W-2 | $3,141 | $2,355 | $37,692 |
| W-3 | $3,456 | $2,673 | $41,472 |
| W-4 | $3,597 | $2,856 | $43,164 |
| W-5 | $3,771 | $3,096 | $45,252 |
| O-1E | $3,087 | $2,316 | $37,044 |
| O-2E | $3,408 | $2,556 | $40,896 |
| O-3E | $3,624 | $2,796 | $43,488 |
| O-1 | $2,313 | $1,848 | $27,756 |
| O-2 | $2,796 | $2,283 | $33,552 |
| O-3 | $3,447 | $2,676 | $41,364 |
| O-4 | $3,825 | $3,054 | $45,900 |
| O-5 | $4,095 | $3,198 | $49,140 |
| O-6 | $4,131 | $3,435 | $49,572 |
| O-7 | $4,161 | $3,495 | $49,932 |
| O-8 | $4,161 | $3,495 | $49,932 |
| O-9 | $4,161 | $3,495 | $49,932 |
| O-10 | $4,161 | $3,495 | $49,932 |
These are the AUSTIN, TX rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.