All areas / INDIANAPOLIS, IN / National Guard Camp Atterbury
IndianaNational Guard Camp Atterbury BAH
National Guard Camp Atterbury is paid at INDIANAPOLIS, IN, housing area IN094. An E-5 with dependents draws $1,875 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. National Guard Camp Atterbury sits inside INDIANAPOLIS, IN, so that's the rate it pays.
Every pay grade at National Guard Camp Atterbury
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $1,749 | $1,395 | $20,988 |
| E-2 | $1,749 | $1,395 | $20,988 |
| E-3 | $1,749 | $1,395 | $20,988 |
| E-4 | $1,749 | $1,395 | $20,988 |
| E-5 | $1,875 | $1,533 | $22,500 |
| E-6 | $2,208 | $1,656 | $26,496 |
| E-7 | $2,244 | $1,749 | $26,928 |
| E-8 | $2,283 | $1,947 | $27,396 |
| E-9 | $2,346 | $2,040 | $28,152 |
| W-1 | $2,229 | $1,716 | $26,748 |
| W-2 | $2,259 | $1,944 | $27,108 |
| W-3 | $2,310 | $2,055 | $27,720 |
| W-4 | $2,361 | $2,211 | $28,332 |
| W-5 | $2,433 | $2,250 | $29,196 |
| O-1E | $2,247 | $1,872 | $26,964 |
| O-2E | $2,298 | $2,019 | $27,576 |
| O-3E | $2,373 | $2,202 | $28,476 |
| O-1 | $1,923 | $1,617 | $23,076 |
| O-2 | $2,205 | $1,836 | $26,460 |
| O-3 | $2,307 | $2,085 | $27,684 |
| O-4 | $2,451 | $2,238 | $29,412 |
| O-5 | $2,559 | $2,253 | $30,708 |
| O-6 | $2,577 | $2,286 | $30,924 |
| O-7 | $2,592 | $2,322 | $31,104 |
| O-8 | $2,592 | $2,322 | $31,104 |
| O-9 | $2,592 | $2,322 | $31,104 |
| O-10 | $2,592 | $2,322 | $31,104 |
These are the INDIANAPOLIS, IN rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Fort Benjamin Harrison
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.