All areas / COOS BAY, OR / Coast Guard Station Umpqua River
OregonCoast Guard Station Umpqua River BAH
Coast Guard Station Umpqua River is paid at COOS BAY, OR, housing area OR242. An E-5 with dependents draws $1,779 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. Coast Guard Station Umpqua River sits inside COOS BAY, OR, so that's the rate it pays.
Every pay grade at Coast Guard Station Umpqua River
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $1,635 | $1,341 | $19,620 |
| E-2 | $1,635 | $1,341 | $19,620 |
| E-3 | $1,635 | $1,341 | $19,620 |
| E-4 | $1,635 | $1,341 | $19,620 |
| E-5 | $1,779 | $1,428 | $21,348 |
| E-6 | $2,214 | $1,662 | $26,568 |
| E-7 | $2,391 | $1,794 | $28,692 |
| E-8 | $2,583 | $1,938 | $30,996 |
| E-9 | $2,772 | $2,079 | $33,264 |
| W-1 | $2,238 | $1,680 | $26,856 |
| W-2 | $2,469 | $1,869 | $29,628 |
| W-3 | $2,706 | $2,082 | $32,472 |
| W-4 | $2,796 | $2,253 | $33,552 |
| W-5 | $2,910 | $2,433 | $34,920 |
| O-1E | $2,427 | $1,821 | $29,124 |
| O-2E | $2,670 | $2,004 | $32,040 |
| O-3E | $2,814 | $2,208 | $33,768 |
| O-1 | $1,839 | $1,488 | $22,068 |
| O-2 | $2,211 | $1,797 | $26,532 |
| O-3 | $2,697 | $2,085 | $32,364 |
| O-4 | $2,943 | $2,400 | $35,316 |
| O-5 | $3,117 | $2,508 | $37,404 |
| O-6 | $3,141 | $2,685 | $37,692 |
| O-7 | $3,162 | $2,730 | $37,944 |
| O-8 | $3,162 | $2,730 | $37,944 |
| O-9 | $3,162 | $2,730 | $37,944 |
| O-10 | $3,162 | $2,730 | $37,944 |
These are the COOS BAY, OR rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Coast Guard Station Coos Bay
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.