All areas / Rural rate band / Coast Guard Station Sturgeon Bay
WisconsinCoast Guard Station Sturgeon Bay BAH
Coast Guard Station Sturgeon Bay is paid at the rural rate band for its county, housing area ZZ730. An E-5 with dependents draws $1,557 a month there, tax free.
Why the names don't matchThe DoD publishes no housing area of its own for this county, so Coast Guard Station Sturgeon Bay draws the rate band it sets for counties without one. That band covers many counties across several states, which is why it has a number rather than a name.
Every pay grade at Coast Guard Station Sturgeon Bay
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $1,446 | $1,158 | $17,352 |
| E-2 | $1,446 | $1,158 | $17,352 |
| E-3 | $1,446 | $1,158 | $17,352 |
| E-4 | $1,446 | $1,158 | $17,352 |
| E-5 | $1,557 | $1,263 | $18,684 |
| E-6 | $1,863 | $1,395 | $22,356 |
| E-7 | $1,935 | $1,452 | $23,220 |
| E-8 | $2,013 | $1,623 | $24,156 |
| E-9 | $2,133 | $1,707 | $25,596 |
| W-1 | $1,881 | $1,419 | $22,572 |
| W-2 | $1,968 | $1,620 | $23,616 |
| W-3 | $2,067 | $1,722 | $24,804 |
| W-4 | $2,157 | $1,875 | $25,884 |
| W-5 | $2,271 | $1,953 | $27,252 |
| O-1E | $1,947 | $1,554 | $23,364 |
| O-2E | $2,049 | $1,689 | $24,588 |
| O-3E | $2,175 | $1,854 | $26,100 |
| O-1 | $1,602 | $1,332 | $19,224 |
| O-2 | $1,860 | $1,524 | $22,320 |
| O-3 | $2,064 | $1,749 | $24,768 |
| O-4 | $2,304 | $1,932 | $27,648 |
| O-5 | $2,478 | $1,974 | $29,736 |
| O-6 | $2,496 | $2,043 | $29,952 |
| O-7 | $2,511 | $2,076 | $30,132 |
| O-8 | $2,511 | $2,076 | $30,132 |
| O-9 | $2,511 | $2,076 | $30,132 |
| O-10 | $2,511 | $2,076 | $30,132 |
These are the rates for that band, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Coast Guard Station Marblehead
- National Guard Camp Perry Joint Training Center
- National Guard Camp Ripley
- National Guard Combat Training Center Camp Dawson-Kingwood
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.