All areas / Rural rate band / Coast Guard Station Raymondville
TexasCoast Guard Station Raymondville BAH
Coast Guard Station Raymondville is paid at the rural rate band for its county, housing area ZZ680. An E-5 with dependents draws $1,470 a month there, tax free.
Why the names don't matchThe DoD publishes no housing area of its own for this county, so Coast Guard Station Raymondville draws the rate band it sets for counties without one. That band covers many counties across several states, which is why it has a number rather than a name.
Every pay grade at Coast Guard Station Raymondville
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $1,365 | $1,095 | $16,380 |
| E-2 | $1,365 | $1,095 | $16,380 |
| E-3 | $1,365 | $1,095 | $16,380 |
| E-4 | $1,365 | $1,095 | $16,380 |
| E-5 | $1,470 | $1,191 | $17,640 |
| E-6 | $1,773 | $1,329 | $21,276 |
| E-7 | $1,842 | $1,383 | $22,104 |
| E-8 | $1,920 | $1,536 | $23,040 |
| E-9 | $2,034 | $1,620 | $24,408 |
| W-1 | $1,791 | $1,344 | $21,492 |
| W-2 | $1,875 | $1,533 | $22,500 |
| W-3 | $1,971 | $1,632 | $23,652 |
| W-4 | $2,058 | $1,785 | $24,696 |
| W-5 | $2,166 | $1,860 | $25,992 |
| O-1E | $1,854 | $1,467 | $22,248 |
| O-2E | $1,956 | $1,602 | $23,472 |
| O-3E | $2,073 | $1,764 | $24,876 |
| O-1 | $1,515 | $1,254 | $18,180 |
| O-2 | $1,770 | $1,440 | $21,240 |
| O-3 | $1,968 | $1,659 | $23,616 |
| O-4 | $2,199 | $1,839 | $26,388 |
| O-5 | $2,367 | $1,878 | $28,404 |
| O-6 | $2,385 | $1,947 | $28,620 |
| O-7 | $2,397 | $1,980 | $28,764 |
| O-8 | $2,397 | $1,980 | $28,764 |
| O-9 | $2,397 | $1,980 | $28,764 |
| O-10 | $2,397 | $1,980 | $28,764 |
These are the rates for that band, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.