All areas / DOVER AFB/REHOBOTH, DE / Coast Guard Station Indian River Inlet
DelawareCoast Guard Station Indian River Inlet BAH
Coast Guard Station Indian River Inlet is paid at DOVER AFB/REHOBOTH, DE, housing area DE054. An E-5 with dependents draws $2,277 a month there, tax free.
Why the names don't matchThe DoD sets one rate per housing area, not per base, and names the area after the civilian housing market it measures. Coast Guard Station Indian River Inlet sits inside DOVER AFB/REHOBOTH, DE, so that's the rate it pays.
Every pay grade at Coast Guard Station Indian River Inlet
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $2,160 | $1,782 | $25,920 |
| E-2 | $2,160 | $1,782 | $25,920 |
| E-3 | $2,160 | $1,782 | $25,920 |
| E-4 | $2,160 | $1,782 | $25,920 |
| E-5 | $2,277 | $1,947 | $27,324 |
| E-6 | $2,493 | $2,052 | $29,916 |
| E-7 | $2,694 | $2,163 | $32,328 |
| E-8 | $2,916 | $2,325 | $34,992 |
| E-9 | $3,063 | $2,379 | $36,756 |
| W-1 | $2,511 | $2,133 | $30,132 |
| W-2 | $2,787 | $2,322 | $33,444 |
| W-3 | $3,060 | $2,391 | $36,720 |
| W-4 | $3,066 | $2,535 | $36,792 |
| W-5 | $3,075 | $2,745 | $36,900 |
| O-1E | $2,736 | $2,274 | $32,832 |
| O-2E | $3,018 | $2,367 | $36,216 |
| O-3E | $3,069 | $2,481 | $36,828 |
| O-1 | $2,310 | $2,043 | $27,720 |
| O-2 | $2,490 | $2,241 | $29,880 |
| O-3 | $3,051 | $2,409 | $36,612 |
| O-4 | $3,078 | $2,706 | $36,936 |
| O-5 | $3,081 | $2,832 | $36,972 |
| O-6 | $3,105 | $3,039 | $37,260 |
| O-7 | $3,123 | $3,090 | $37,476 |
| O-8 | $3,123 | $3,090 | $37,476 |
| O-9 | $3,123 | $3,090 | $37,476 |
| O-10 | $3,123 | $3,090 | $37,476 |
These are the DOVER AFB/REHOBOTH, DE rates, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Dover Air Force Base
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.