All areas / Rural rate band / Benton Air Force Station
PennsylvaniaBenton Air Force Station BAH
Benton Air Force Station is paid at the rural rate band for its county, housing area ZZ710. An E-5 with dependents draws $1,515 a month there, tax free.
Why the names don't matchThe DoD publishes no housing area of its own for this county, so Benton Air Force Station draws the rate band it sets for counties without one. That band covers many counties across several states, which is why it has a number rather than a name.
Every pay grade at Benton Air Force Station
| Grade | With dependents | Without | A year, with deps |
|---|---|---|---|
| E-1 | $1,404 | $1,128 | $16,848 |
| E-2 | $1,404 | $1,128 | $16,848 |
| E-3 | $1,404 | $1,128 | $16,848 |
| E-4 | $1,404 | $1,128 | $16,848 |
| E-5 | $1,515 | $1,227 | $18,180 |
| E-6 | $1,818 | $1,362 | $21,816 |
| E-7 | $1,890 | $1,419 | $22,680 |
| E-8 | $1,968 | $1,581 | $23,616 |
| E-9 | $2,082 | $1,665 | $24,984 |
| W-1 | $1,836 | $1,380 | $22,032 |
| W-2 | $1,920 | $1,578 | $23,040 |
| W-3 | $2,019 | $1,677 | $24,228 |
| W-4 | $2,106 | $1,830 | $25,272 |
| W-5 | $2,220 | $1,905 | $26,640 |
| O-1E | $1,902 | $1,512 | $22,824 |
| O-2E | $2,004 | $1,644 | $24,048 |
| O-3E | $2,124 | $1,809 | $25,488 |
| O-1 | $1,560 | $1,293 | $18,720 |
| O-2 | $1,815 | $1,482 | $21,780 |
| O-3 | $2,016 | $1,704 | $24,192 |
| O-4 | $2,253 | $1,887 | $27,036 |
| O-5 | $2,424 | $1,926 | $29,088 |
| O-6 | $2,442 | $1,998 | $29,304 |
| O-7 | $2,454 | $2,028 | $29,448 |
| O-8 | $2,454 | $2,028 | $29,448 |
| O-9 | $2,454 | $2,028 | $29,448 |
| O-10 | $2,454 | $2,028 | $29,448 |
These are the rates for that band, rate year 2026. Every installation in the area draws the same figure. BAH-ASCII-2026.zip
Paid at the same rate
A move between any of these changes nothing about your housing allowance, because they all draw the same rate.
- Coast Guard Station Portage
- Coast Guard Station Tawas
- Fort Pickett
- Iowa Army Ammunition Plant
- Post Emitter Site
Moving here, or away
The comparison on the front page puts this rate against whichever station you're at now and shows what the move does to the money.